| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Liberty Christian Academy | |
| 7:00pm | vs. Liberty Christian Academy |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Cave Spring |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Abingdon | |
| 7:00pm | vs. Abingdon |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Abingdon | |
| 7:00pm | vs. Abingdon |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Cave Spring
@ Green Hill Park-Salem
| |
| TBD | vs. Cave Spring
@ Green Hill Park-Salem
|